Program and startlist
Select the sorting creteria :
To see more details? => click on the Event below
Event nr | Event | # Heats | Day | Expected start | |
1 | 100 M BREASTSTROKE WOMEN 11+ | 7 | 1 | ![]() | |
2 | 400 M MEDLEY MEN 11+ | 2 | 1 | ![]() | |
3 | 50 M BUTTERFLY WOMEN 11+ | 7 | 1 | ![]() | |
4 | 50 M FREESTYLE MEN 11+ | 6 | 1 | ![]() | |
5 | 400 M FREESTYLE MIXED 10-9 | 4 | 1 | ![]() | |
6 | 1500 M FREESTYLE WOMEN 11+ | 1 | 1 | ![]() | |
7 | 200 M BACKSTROKE WOMEN 11+ | 3 | 1 | ![]() | |
8 | 200 M BREASTSTROKE MEN 11+ | 5 | 1 | ![]() | |
9 | 100 M FREESTYLE WOMEN 11+ | 9 | 1 | ![]() | |
10 | 200 M BUTTERFLY MEN 11+ | 1 | 1 | ![]() | |
11 | 200 M MEDLEY WOMEN 11+ | 6 | 1 | ![]() | |
12 | 200 M FREESTYLE MEN 11+ | 7 | 1 | ![]() | |
13 | 50 M BACKSTROKE WOMEN 11+ | 5 | 1 | ![]() | |
14 | 50 M BREASTSTROKE MEN 11+ | 4 | 1 | ![]() | |
15 | 400 M FREESTYLE WOMEN 11+ | 7 | 1 | ![]() | |
16 | 1500 M FREESTYLE MEN 11+ | 2 | 1 | ![]() | |
17 | 100 M BACKSTROKE MEN 11+ | 7 | 1 | ![]() | |
18 | 100 M BUTTERFLY WOMEN 11+ | 4 | 1 | ![]() | |
19 | 4x100 M FREESTYLE MEN 11+ | 1 | 1 | ![]() | |
20 | 4x100 M MEDLEY WOMEN 11+ | 1 | 1 | ![]() | |
88 | 100 M TEST | 1 | 1 |
Detail info
Detail info will be listed ...